<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atlanticOptimize - Palm Beaches - Ft Lauderdale - Miami</title>
	<atom:link href="http://www.atlanticoptimize.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticoptimize.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 19:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help &amp; FAQ</title>
		<link>http://www.atlanticoptimize.com/?p=1304</link>
		<comments>http://www.atlanticoptimize.com/?p=1304#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:34:36 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Internet Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=1304</guid>
		<description><![CDATA[How accurate is the data provide by your analysis?
We use a variety of open source API’s to gather the most relevant information possible for our end users, but realistically the data should be used to identify trends rather than exact data points.  Pages contain a snapshot that was correct at the time the page [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How accurate is the data provide by your analysis?</strong></p>
<p>We use a variety of open source API’s to gather the most relevant information possible for our end users, but realistically the data should be used to identify trends rather than exact data points.  Pages contain a snapshot that was correct at the time the page was produced, but in a dynamic market the data could fluctuate. If you would like to request updated data please <a href="http://www.atlanticoptimize.com/?page_id=153">contact us</a> as we are happy to furnish those requests.</p>
<p><strong>About Marketing Data</strong></p>
<p>Monthly Searches:  The estimated number of times a specific search phrase is used to search on average each month.</p>
<p>Suggested Bid:  The estimated cost for one website visitor when using “pay per click” style advertising.</p>
<p>Competition: The estimated effort required to obtain organic search rankings. Scaled 1 through 10, with 10 being the most challenging keywords to rank for naturally.</p>
<p>Competing Pages: The estimated number of web pages that contain the exact keyword phrase.</p>
<p><strong>Request removal from our study.</strong></p>
<p>If you wish to have pages related to your products or services removed from our study please <a href="mailto:remove@atlanticoptimize.com">send a request</a> from a domain specific email account. For example if your company website is widgets.com send us a removal request from youremail@widgets.com.  Make sure to include the exact url (s) for removal. It will take 3 &#8211; 5 business days to process your request. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Portal 1.0</title>
		<link>http://www.atlanticoptimize.com/?p=1301</link>
		<comments>http://www.atlanticoptimize.com/?p=1301#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:11:49 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Internet Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=1301</guid>
		<description><![CDATA[Optimized Portal 1.0 enables atlanticOptimize to perform competitive market analysis by industry vertical and provide clients with relevant pages ideally suited to advertise their web site. The application  is comprised of two sections, Keyword Market  Analysis and Domain Market Analysis. Keyword based analysis provides search specific information by keyword phrase including estimated cost per [...]]]></description>
			<content:encoded><![CDATA[<p>Optimized Portal 1.0 enables atlanticOptimize to perform competitive market analysis by industry vertical and provide clients with relevant pages ideally suited to advertise their web site. The application  is comprised of two sections, <a href="http://www.atlanticoptimize.com/sitemap-keyword-pages.html">Keyword Market  Analysis</a> and <a href="http://www.atlanticoptimize.com/sitemap-domain-pages.html">Domain Market Analysis</a>. Keyword based analysis provides search specific information by keyword phrase including estimated cost per visitor, traffic volume, related keywords, and search trends. Domain based analysis provides data specific information about competing a web sites including external linking, traffic volume, popular pages, and related keywords. Optimized Portal 1.0 provides clients a modestly priced Internet marketing alternative, while simultaneously extending the reach of atlanticoptimize.com across a variety niche markets.</p>
<p>Visit our<a href="http://www.atlanticoptimize.com/?p=1304"> FAQ</a> section for answers to common questions or to request removal from our analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are SEO Expectations?</title>
		<link>http://www.atlanticoptimize.com/?p=567</link>
		<comments>http://www.atlanticoptimize.com/?p=567#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:46:05 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=567</guid>
		<description><![CDATA[Search Engine optimization (SEO) means obtaining a first page ranking on Google instantaneously for whatever keyword you specify, right?
Search engine optimization is not a free pass to the top of Google. The reality is companies that make such outrages promises should immediately raise a red flag as unethical providers. The fact is optimizing your website [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine optimization (SEO) means obtaining a first page ranking on Google instantaneously for whatever keyword you specify, right?</p>
<p>Search engine optimization is not a free pass to the top of Google. The reality is companies that make such outrages promises should immediately raise a red flag as unethical providers. The fact is optimizing your website to appeal to search engines is an ongoing effort that requires professional oversight to insure changes align with the terms of service and recommendations of major search engines such as Google.  The days of adding a few keywords to meta tags that result in massive amounts of traffic to your website are over. If you want search engines to recognize your website as a credible informational source then be prepared to virtually write a book focused on subjects related to your business.  The general rule to abide by is great content will bring credible links and when combined together will result in favorable search engine positioning and traffic.</p>
<p>The organic and natural growth of search engine traffic occurs slowly over time. Depending on industry, and the keyword phrases that are relevant to your business among other factors, a reasonable time expectation could range from three to six months or more before initial results become evident.  A new website could expect to wait up to a year in many instances before it obtains enough credibility from a search engine perspective to become a trusted resource.</p>
<p>A reliable search engine optimization company will implement recommendations that are focused on the end-user (people visiting your website) while factoring in what appeals favorably to Google, Yahoo and MSN.  In doing so your website will avoid penalties, serve your customers with useful information, and thrive online for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Search Engine Marketing?</title>
		<link>http://www.atlanticoptimize.com/?p=536</link>
		<comments>http://www.atlanticoptimize.com/?p=536#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:10:03 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=536</guid>
		<description><![CDATA[Traditional forms of advertising, while effective in some respects, are antiquated and obsolete. Media such as newspaper, radio or television are costly and provide almost no specific demographic targeting or tracking when compared to internet channels. Additionally, traditional media is a passive approach to marketing in the sense it places a message in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional forms of advertising, while effective in some respects, are antiquated and obsolete. Media such as newspaper, radio or television are costly and provide almost no specific demographic targeting or tracking when compared to internet channels. Additionally, traditional media is a passive approach to marketing in the sense it places a message in front of an audience that is not actively seeking a specific product or service. Arguably, the coverage of radio or TV is extensive, but certainly not specific and tracking the effect of a marketing campaign  is challenging at best.  The reality is there is no way to tell if someone ignores the TV or turns down the volume on the radio during commercials.  Your advertising dollars could be going to waste on an audience that is not receptive or interested in your message. So, how can you maximize your marketing effort and find people who want your business offering?</p>
<p>The answer is search engine marketing!</p>
<p>Face it, the internet is the most popular and effective means to reach customers because it provides the most relevant result to the end user. When someone visits Google, Yahoo or MSN the resulting search is specific and more importantly proactive. Unlike aforementioned traditional media, search marketing provides a relevant result (your business) to the end user who is proactively searching terms that are directly related to products or services you offer. They are practically saying “sell to me” and all you have to do provide a relevant offering at the right price.  Search engine marketing is best started ASAP as not only is your business missing out on potential customers -the competitors in your market are acquiring them.  The bottom line is a successful business online needs exposure on major search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Internet Marketing</title>
		<link>http://www.atlanticoptimize.com/?p=510</link>
		<comments>http://www.atlanticoptimize.com/?p=510#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:29:01 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=510</guid>
		<description><![CDATA[With the economy still in recovery, effectively managing your marketing budget is more important than ever. In fact, many companies are hunkering down and selectively limiting or eliminating their marketing expenditures entirely. The intent is to save money and limit risk, but in fact they are arguably missing out on a prime opportunity to grow [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy still in recovery, effectively managing your marketing budget is more important than ever. In fact, many companies are hunkering down and selectively limiting or eliminating their marketing expenditures entirely. The intent is to save money and limit risk, but in fact they are arguably missing out on a prime opportunity to grow business at a discount cost. Take in to consideration search engine marketing using bid for placement search mediums such as Google Adwords. With business across many verticals dropping their budgets to conserve cash, the barriers to entry and cost for each new visitor have declined.  The alternative strategy to cutting your marketing budget to conserve resources is to maintain or even increase the budget to dominate the competition. Understandably, not every business is in the position to take such aggressive action, but even a modest investment during a low competition market condition could return dividends medium to long term.</p>
<p>Take into consideration organic search optimization &#8211; an online marketing service that is designed to make your website more appealing to search engines like Google, Yahoo and MSN. The result when implemented correctly is increased visitors to your web site via a more diversified array of keyword phrases that are relevant to your business. More visitors to your company website will result in contact form submissions, phone calls and even sales. Search engine optimization is a long term ongoing process that takes time, often up to one year to see significant results depending on the condition of your website, industry competition and the goals you wish to accomplish.  Starting the process during a difficult economy means fewer companies are competing in your vertical so effort required to attain results is lessened. Also, because business is slow across many industries including in some instances web design and marketing, many companies are offering services at an incentive based price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.atlanticoptimize.com/?p=233</link>
		<comments>http://www.atlanticoptimize.com/?p=233#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:30:26 +0000</pubDate>
		<dc:creator>optimize</dc:creator>
				<category><![CDATA[Our Process]]></category>

		<guid isPermaLink="false">http://www.atlanticoptimize.com/?p=233</guid>
		<description><![CDATA[Call: (561) 904-6150 or <a href="http://www.atlanticoptimize.com/?page_id=153">Message </a><a href="http://www.atlanticoptimize.com/?page_id=153">Us</a><strong>
</strong>]]></description>
			<content:encoded><![CDATA[Call: (561) 904-6150 or <a href="http://www.atlanticoptimize.com/?page_id=153">Message </a><a href="http://www.atlanticoptimize.com/?page_id=153">Us</a><strong>
</strong>]]></content:encoded>
			<wfw:commentRss>http://www.atlanticoptimize.com/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
